<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BatteryCare Blog</title>
	<atom:link href="http://blog.batterycare.net/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.batterycare.net</link>
	<description>BatteryCare development blog</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:20:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Version 0.9.7.0 is out by MATHEW</title>
		<link>http://blog.batterycare.net/?p=26&#038;cpage=1#comment-508</link>
		<dc:creator>MATHEW</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=26#comment-508</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. High quality drugs. Buy pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Viagra.Super Active ED Pack.Cialis.Viagra Soft Tabs.Cialis Super Active+.VPXL.Zithromax.Propecia.Viagra Super Force.Viagra Professional.Maxaman.Cialis Professional.Cialis Soft Tabs.Tramadol.Levitra.Soma.Viagra Super Active+....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.No prescription online pharmacy.Special Internet Prices.Best quality drugs. High quality drugs. Buy pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Viagra.Super Active ED Pack.Cialis.Viagra Soft Tabs.Cialis Super Active+.VPXL.Zithromax.Propecia.Viagra Super Force.Viagra Professional.Maxaman.Cialis Professional.Cialis Soft Tabs.Tramadol.Levitra.Soma.Viagra Super Active+&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, what&#8217;s coming in the next version? by eldvqmpc</title>
		<link>http://blog.batterycare.net/?p=51&#038;cpage=1#comment-445</link>
		<dc:creator>eldvqmpc</dc:creator>
		<pubDate>Wed, 19 May 2010 14:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=51#comment-445</guid>
		<description>&lt;strong&gt;eldvqmpc...&lt;/strong&gt;

eldvqmpc...</description>
		<content:encoded><![CDATA[<p><strong>eldvqmpc&#8230;</strong></p>
<p>eldvqmpc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Next update will look like this by graus</title>
		<link>http://blog.batterycare.net/?p=39&#038;cpage=1#comment-403</link>
		<dc:creator>graus</dc:creator>
		<pubDate>Sun, 04 Apr 2010 21:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=39#comment-403</guid>
		<description>[...] (required) Website. You can use these HTML tags Coment&#161;rios. mir em poa, 50 graus ...Next update will look like this &#124; BatteryCare BlogComo se pode ver adicionei a possibilidade de ler a temperatura em graus Fahrenheit, dado que agora [...]</description>
		<content:encoded><![CDATA[<p>[...] (required) Website. You can use these HTML tags Coment&iexcl;rios. mir em poa, 50 graus &#8230;Next update will look like this | BatteryCare BlogComo se pode ver adicionei a possibilidade de ler a temperatura em graus Fahrenheit, dado que agora [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project status, some numbers, and the future by Ryan</title>
		<link>http://blog.batterycare.net/?p=56&#038;cpage=1#comment-388</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=56#comment-388</guid>
		<description>you are welcome to contact me and please don&#039;t let me down :) cheer up!</description>
		<content:encoded><![CDATA[<p>you are welcome to contact me and please don&#8217;t let me down <img src='http://blog.batterycare.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  cheer up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project status, some numbers, and the future by Ryan</title>
		<link>http://blog.batterycare.net/?p=56&#038;cpage=1#comment-387</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 17 Mar 2010 14:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=56#comment-387</guid>
		<description>How great the software is! I kept using it ever since the first time I saw it. The software includes everything I need to save power and save battery wear automatically, as well as detailed description for all the technical terminology.

However there is a minor bug. On some certain CPUs, I believe, the temperature readings are incorrect, at least on my Core 2 Duo T5800. The temp displayed is higher than 70 degree right after boot-up. I will be glad to test update soft once you fixed this.

And here comes a suggestion. I don&#039;t know if you have heard the APM (Advanced Power Management) problem on several WD and Hitachi hard drives. APM modules on those HDs are too &quot;advanced&quot; that it increases &quot;load cycle count&quot; dramatically, which could lead to serious problem in a short time. If we turn APM off, however, it will increase the power consumption of the HD. Since APM settings cannot be remembered by the hard disk itself, there always need some software to change the initial settings of the hard disk. So, I hope you could add this function in BatteryCare. When the power cable is plugged in, turn off APM function to save the hard disk and when the laptop is depending on battery, turn on APM so that battery can hold up longer. And users are able to set APM to permanent OFF even if the laptop is running on battery.

Thank you again for this phenomenon software BatteryCare.</description>
		<content:encoded><![CDATA[<p>How great the software is! I kept using it ever since the first time I saw it. The software includes everything I need to save power and save battery wear automatically, as well as detailed description for all the technical terminology.</p>
<p>However there is a minor bug. On some certain CPUs, I believe, the temperature readings are incorrect, at least on my Core 2 Duo T5800. The temp displayed is higher than 70 degree right after boot-up. I will be glad to test update soft once you fixed this.</p>
<p>And here comes a suggestion. I don&#8217;t know if you have heard the APM (Advanced Power Management) problem on several WD and Hitachi hard drives. APM modules on those HDs are too &#8220;advanced&#8221; that it increases &#8220;load cycle count&#8221; dramatically, which could lead to serious problem in a short time. If we turn APM off, however, it will increase the power consumption of the HD. Since APM settings cannot be remembered by the hard disk itself, there always need some software to change the initial settings of the hard disk. So, I hope you could add this function in BatteryCare. When the power cable is plugged in, turn off APM function to save the hard disk and when the laptop is depending on battery, turn on APM so that battery can hold up longer. And users are able to set APM to permanent OFF even if the laptop is running on battery.</p>
<p>Thank you again for this phenomenon software BatteryCare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project status, some numbers, and the future by Greg</title>
		<link>http://blog.batterycare.net/?p=56&#038;cpage=1#comment-379</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=56#comment-379</guid>
		<description>I want to personally thank you for such a great product, and the future improvements you&#039;ve listed so far are exactly what I would have wanted.  Especially the automatic calibration.  Kudos to you for creating such an elegant and useful application and please keep up the good work!</description>
		<content:encoded><![CDATA[<p>I want to personally thank you for such a great product, and the future improvements you&#8217;ve listed so far are exactly what I would have wanted.  Especially the automatic calibration.  Kudos to you for creating such an elegant and useful application and please keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, what&#8217;s coming in the next version? by Austin</title>
		<link>http://blog.batterycare.net/?p=51&#038;cpage=1#comment-211</link>
		<dc:creator>Austin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=51#comment-211</guid>
		<description>Hi!, I think in the near future if its possible to disable the HDD and CPU tempreature readings. For some reason it does not seem to be real-time or it just likes to freeze at some number.

I&#039;m running Vista 64-bit. The reason I mention this is because I already have temperature monitoring software and as little as it may seem. Having another program access the diode register and spending the CPU to display the info somewhere else can be consuming. However, even so; it&#039;d be nice to turn it off to keep the user interface clean as I don&#039;t need it displayed on BatteryCare.

Great job though!. Keep up the amazing work!.</description>
		<content:encoded><![CDATA[<p>Hi!, I think in the near future if its possible to disable the HDD and CPU tempreature readings. For some reason it does not seem to be real-time or it just likes to freeze at some number.</p>
<p>I&#8217;m running Vista 64-bit. The reason I mention this is because I already have temperature monitoring software and as little as it may seem. Having another program access the diode register and spending the CPU to display the info somewhere else can be consuming. However, even so; it&#8217;d be nice to turn it off to keep the user interface clean as I don&#8217;t need it displayed on BatteryCare.</p>
<p>Great job though!. Keep up the amazing work!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, what&#8217;s coming in the next version? by Ryan</title>
		<link>http://blog.batterycare.net/?p=51&#038;cpage=1#comment-110</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=51#comment-110</guid>
		<description>Nice software. There&#039;s just one probelm. the discharge bar seems doesn&#039;t work on my laptop which is running windows 7.  i used this software for couple of days but this bar remains full. do you have any suggestions?</description>
		<content:encoded><![CDATA[<p>Nice software. There&#8217;s just one probelm. the discharge bar seems doesn&#8217;t work on my laptop which is running windows 7.  i used this software for couple of days but this bar remains full. do you have any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, what&#8217;s coming in the next version? by Welblade</title>
		<link>http://blog.batterycare.net/?p=51&#038;cpage=1#comment-59</link>
		<dc:creator>Welblade</dc:creator>
		<pubDate>Fri, 23 Oct 2009 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=51#comment-59</guid>
		<description>Felipe, parabéns pelo ótimo programa, está sendo muito útil e as informações do seu blog também, eu estava pensando em fazer uma tradução do programa para o português do Brasil quando percebi que não precisava :), as palavras que você usa são escritas na mesma forma que aqui, a não ser por actualizações e desactivar, mais uma vêz, parabéns.</description>
		<content:encoded><![CDATA[<p>Felipe, parabéns pelo ótimo programa, está sendo muito útil e as informações do seu blog também, eu estava pensando em fazer uma tradução do programa para o português do Brasil quando percebi que não precisava <img src='http://blog.batterycare.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , as palavras que você usa são escritas na mesma forma que aqui, a não ser por actualizações e desactivar, mais uma vêz, parabéns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So, what&#8217;s coming in the next version? by Jorge Teixeira</title>
		<link>http://blog.batterycare.net/?p=51&#038;cpage=1#comment-44</link>
		<dc:creator>Jorge Teixeira</dc:creator>
		<pubDate>Tue, 29 Sep 2009 20:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.batterycare.bkspot.com/?p=51#comment-44</guid>
		<description>Acontece-me que o programa não mostra a temperatura do CPU, mostrou uma ou duas vezes mas desapareceu logo. O CPU em causa é um AMD ATHLON NEO 1.6GHZ MV-40. O SO usado é o Win 7 64 bits.</description>
		<content:encoded><![CDATA[<p>Acontece-me que o programa não mostra a temperatura do CPU, mostrou uma ou duas vezes mas desapareceu logo. O CPU em causa é um AMD ATHLON NEO 1.6GHZ MV-40. O SO usado é o Win 7 64 bits.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
